Registered Participants of the EFTSOMP2008 Workshop
| Agostini, Matteo | Italy | Universal properties of edge intermittent turbulence in different fusion devices (abstract) |
| Belonohy, Eva | Hungary | Quasi-Coherent modes in the High Density H-mode regime of the W7-AS Stellarator (abstract) |
| Bonhomme, Gerard | France |
| Brochard, Frederic | France |
| Chankin, Alex | Germany | Invited talk: Mechanism affecting radial electric field in the SOL (abstract) |
| Crombe Kristel | Belgium | Radial electric field profiles in JET advanced tokamak scenarios with toroidal field ripple (abstract) |
| Figueiredo, Humberto | Portugal | Structure of the ISTTOK edge plasma fluctuations (abstract) |
| Garcia, Luis | Spain | Nondiffusive transport in plasma turbulence (abstract) |
| Gusakov, Evgeniy | Russia | Evolution of micro turbulence wave number spectra and anomalous electron transport in dynamic experiments at FT-2 tokamak (abstract) |
| Horacek, Jan | Czech Republic |
Fast temperature fluctuation measurements in SOL of tokamak TCV
(abstract) External Modification of Intermittent Burst Temporal Characteristics at the Edge of the CASTOR Tokamak (abstract) |
| Kiviniemi, Timo | Finnland | Full-f gyrokinetic simulation of edge transport in medium-sized tokamaks (abstract) |
| Krupnik, Lyudmila | Ukraine | Studies of the radial electric field in different operational modes of the TUMAN-3M tokamak (abstract) Characterization of the electric potential profile in ECRH and NBI plasmas on TJ-II stellarator (abstract) |
| Leerink, Susan | Finnland | Gyrokinetic turbulence analysis in the FT-2 tokamak configuration (abstract) |
| Melnikov, Alexander | Russia | Investigation of the statitistical properties of electric potential oscillations in the T-10 tokamak (abstract) |
| van Milligen, Boudewijn | Spain | Invited talk: Test particle approaches in plasmas (abstract) |
| Nold, Bernhard | Germany | Turbulence investigation in TJ-K and ASDEX Upgrade (abstract) |
| Oldenburger, Stella | France | Fast camera imaging and Langmuir probe measurements of transport events in a linear magnetized plasma (abstract) |
| Van Oost, Guido | Belgium |
| Pedrosa, M. Angeles | Spain | Long-range correlation of fluctuations during edge sheared flows development in the TJ-II stellarator (abstract) |
| Porkolab, Miklos | USA | Invited talk: Turbulence studies with Phase Contrast Imaging in Alcator C-Mod and DIII-D |
| Ramisch, Mirko | Germany | Invited talk: Multi-probe measurements and simulation of global edge-turbulence properties in the torsatron TJ-K (abstract) |
| Ribeiro, Celso | Portugal | Anomalous Transport during Alfven Wave Injection in TCABR tokamak (abstract) |
| Rypdal, Kristoffer | Norway | Burst statistics of fluctuations in a simple magnetized torus configuration (abstract) |
| Saenko, Viacheslav | Russia | Statistical description of turbulent particle fluxes in the edge plasma of the L-2M stellarator (abstract) |
| Schneider, Kai | France | Invited talk: Coherent vortex extraction (CVE) in fluid and plasma turbulence using wavelets (abstract) |
| Shoucri, Magdi | Canada |
Charge Separation and Electric Fields at the Edge of a Cylindrical Plasma (abstract) |
| Stroth, Uli | Germany |
| Vianello, Nicola | Italy | Magnetic and electrostatic structures measured in the edge region of the RFX-mod experiment (abstract) |
| Windisch, Thomas | Germany | Invited talk: Formation and propagation of turbulent structures in drift-wave turbulence (abstract) |
| Xu, Yuhong | Belgium |
| Zoletnik, Sandor | Hungary | Measurement Capabilities and Results of Beam Emission Spectroscopy Diagnostics on the System of Turbulence, Flows and Profiles (abstract) |
| Zuin, Matteo | Italy | Experimental characterization of current sheets associated to spontaneous magnetic reconnection in a reversed field pinch plasma (abstract) |