Citations of


T.S.Biró, J.Zimányi: Quark-Gluon Plasma Formation in Heavy Ion Collisions and Quarkochemistry, Nucl.Phys.A 395, 1983, 525-538
  1. Aoussiat Z, ZPA 340, 1991, 347
  2. Árvay Z, ZPA 348, 1994, 201
  3. Asprouli MN, PRC 51, 1444, 1995
  4. Barz HW, PLB 143, 1984, 334
  5. Barz HW, NPA 484, 1988, 661
  6. Barz HW, PLB 153, 1985, 217
  7. Barz HW, PLB 194, 1987, 15
  8. Barz HW, PRD 40, 1989, 157
  9. Bensel R, Prog. Th. Phys. 195, 1995
  10. Barz HW, NATO, Peniscola, Spain, May 12-24, 1989
  11. Cleymans J, Phys.Rep. 130, 1986, 217
  12. Csörgö T, PLB 333, 1994, 494
  13. Csörgö T, Strangeness '95, Tucson, AZ USA, 1995
  14. Dover CB, PRC 40, 1989, 115
  15. Dover CB, PRC 44, 1991, 1636
  16. Dyrek A, Nuo.Cim.A 102, 1989, 1013
  17. Ellis J, PLB 233, 1990, 223
  18. Friman BL, NPA 498, 1989, 161c
  19. Furihata S, NPA 559, 1993, 617
  20. Gagnon R, PRD 30, 1984, 225
  21. Gagnon R, PRD 33, 1986, 2592
  22. Gagnon R, ZPC 39, 1988, 467
  23. Gao C, Com.Theor.Phys. 19, 1993, 107
  24. Gudima KK, Sov.J.Nuc.Res. 42, 1985, 409
  25. Gyulassy M, HENP Balatonfüred, Hungary, 1984
  26. Gyulassy M, NPA 418, 1984, 59c
  27. He ZJ, J. Phys. G 21, L49, 1995
  28. Heinz U, Ann.Phys. 161, 1985, 48
  29. Heinz U, TPR-89-13, Conf. Bombay, India, 1989
  30. Heinz U, TPR-89-48, Conf. Lisbon, Portugal, Oct 9-14, 1989
  31. Kapusta J, PRD 33, 1986, 1304
  32. Kapusta J, UMSI 85/16, 1985
  33. Kämpfer B, J.Phys.G 9, 1983, 1487
  34. Kämpfer B, Act.Phys.Pol.B 17, 1986, 685
  35. Ko CM, NPA 498, 1989, 561c
  36. Ko CM, PRL 62, 1989, 1595
  37. Koch P, NPA 444, 1985, 678
  38. Koch P, Phys.Rep. 142, 1986, 167
  39. Koch P, ZPA 324, 1986, 453
  40. Koch P, ZPC 38, 1988, 269
  41. Koch P, Prog.Part.Nuc.Phys. 26, 1991, 253
  42. Koch P, ed. Hwa, QGP, World Scientific, 1989
  43. Koch P, Conf. Strasbourg, France, Oct 1-4, 1990
  44. Lee KS, PRC 37, 1988, 1452
  45. Letessier J, PRD 51, 1995, 3408
  46. Letessier J, hep-ph/9506468
  47. Lévai P, PLB 304, 1993, 203
  48. Lovas I, HENP Balatonfüred, Hungary, Jun 3-7, 1985
  49. Lukács B, PLB 183, 1987, 27
  50. Matiello R, PRL 63, 1989, 1459
  51. Matsui T, NPA 461, 1987, 27c
  52. Matsui T, PRD 34, 1986, 783
  53. Matsui T, PRD 34, 1986, 2047
  54. McLerran L, NPA 461, 1987, 245c
  55. Miyano K, PRC 38, 1988, 2788
  56. Molitoris J, HE Heavy Ion Study, Darmstadt, Germany, 1984
  57. Müller B, Lect.Notes in Phys. 225, 1985, 1
  58. Nelson AE, NPA 479, 1988, 285c
  59. Nelson AE, PLB 192, 1987, 193
  60. Phatak SC, PRC 31, 1985, 2113
  61. Rafelski J, Lect.Notes in Phys. 231, 1985, 361
  62. Rafelski J, UCT-TP 38/1986
  63. Rafelski J, Les Houches, France, Mar 24 - Apr 2, 1987
  64. Rafelski J, Acta Phys. Pol. B 27, 1037, 1996
  65. Redlich K, ZPC 27, 1985, 633
  66. Shuryak EV, Phys.Rep. 115, 1984, 151
  67. Singh CP, PLB 188, 1987, 369
  68. Singh CP, PRD 41, 1990, 870
  69. Singh CP, Prog.Theor.Phys. 83, 1990, 77
  70. Singh CP, Phys.Rep. 236, 1993, 147
  71. Sinha B, PLB 128, 1983, 91
  72. Sinha B, PLB 135, 1984, 169
  73. Sinha B, PLB 157, 1985, 221
  74. Sinha B, PLB 160, 1985, 287
  75. Sinha B, NPA 459, 1986, 717
  76. Stöcker H, NPA 418, 1984, 587c
  77. Stöcker H, Phys.Rep. 137, 1986, 277
  78. Uddin S, ZPC 53, 1992, 319
  79. Xia LH, PLB 222, 1989, 343
  80. Xia LH, PRC 41, 1990, 572
  81. Wong CY, PRC 33, 1986, 1340
  82. Zhou XB, Chin.Phys.Lett. 8, 1991, 282
  83. Rafelski J, Act.Phys.Pol.B 27:1037, 1996
  84. Letessier J, Phys.Lett.B 389:586, 1996
  85. Zhang B, nucl-th/9608052
  86. Lévai P, Phys.Rev.C 56:2707, 1997
  87. Rafelski J, hep-ph/9710311