Citations of
T.S.Biró, J.Zimányi: Quark-Gluon Plasma Formation in Heavy Ion
Collisions and Quarkochemistry, Nucl.Phys.A 395, 1983, 525-538
- Aoussiat Z, ZPA 340, 1991, 347
- Árvay Z, ZPA 348, 1994, 201
- Asprouli MN, PRC 51, 1444, 1995
- Barz HW, PLB 143, 1984, 334
- Barz HW, NPA 484, 1988, 661
- Barz HW, PLB 153, 1985, 217
- Barz HW, PLB 194, 1987, 15
- Barz HW, PRD 40, 1989, 157
- Bensel R, Prog. Th. Phys. 195, 1995
- Barz HW, NATO, Peniscola, Spain, May 12-24, 1989
- Cleymans J, Phys.Rep. 130, 1986, 217
- Csörgö T, PLB 333, 1994, 494
- Csörgö T, Strangeness '95, Tucson, AZ USA, 1995
- Dover CB, PRC 40, 1989, 115
- Dover CB, PRC 44, 1991, 1636
- Dyrek A, Nuo.Cim.A 102, 1989, 1013
- Ellis J, PLB 233, 1990, 223
- Friman BL, NPA 498, 1989, 161c
- Furihata S, NPA 559, 1993, 617
- Gagnon R, PRD 30, 1984, 225
- Gagnon R, PRD 33, 1986, 2592
- Gagnon R, ZPC 39, 1988, 467
- Gao C, Com.Theor.Phys. 19, 1993, 107
- Gudima KK, Sov.J.Nuc.Res. 42, 1985, 409
- Gyulassy M, HENP Balatonfüred, Hungary, 1984
- Gyulassy M, NPA 418, 1984, 59c
- He ZJ, J. Phys. G 21, L49, 1995
- Heinz U, Ann.Phys. 161, 1985, 48
- Heinz U, TPR-89-13, Conf. Bombay, India, 1989
- Heinz U, TPR-89-48, Conf. Lisbon, Portugal, Oct 9-14, 1989
- Kapusta J, PRD 33, 1986, 1304
- Kapusta J, UMSI 85/16, 1985
- Kämpfer B, J.Phys.G 9, 1983, 1487
- Kämpfer B, Act.Phys.Pol.B 17, 1986, 685
- Ko CM, NPA 498, 1989, 561c
- Ko CM, PRL 62, 1989, 1595
- Koch P, NPA 444, 1985, 678
- Koch P, Phys.Rep. 142, 1986, 167
- Koch P, ZPA 324, 1986, 453
- Koch P, ZPC 38, 1988, 269
- Koch P, Prog.Part.Nuc.Phys. 26, 1991, 253
- Koch P, ed. Hwa, QGP, World Scientific, 1989
- Koch P, Conf. Strasbourg, France, Oct 1-4, 1990
- Lee KS, PRC 37, 1988, 1452
- Letessier J, PRD 51, 1995, 3408
- Letessier J, hep-ph/9506468
- Lévai P, PLB 304, 1993, 203
- Lovas I, HENP Balatonfüred, Hungary, Jun 3-7, 1985
- Lukács B, PLB 183, 1987, 27
- Matiello R, PRL 63, 1989, 1459
- Matsui T, NPA 461, 1987, 27c
- Matsui T, PRD 34, 1986, 783
- Matsui T, PRD 34, 1986, 2047
- McLerran L, NPA 461, 1987, 245c
- Miyano K, PRC 38, 1988, 2788
- Molitoris J, HE Heavy Ion Study, Darmstadt, Germany, 1984
- Müller B, Lect.Notes in Phys. 225, 1985, 1
- Nelson AE, NPA 479, 1988, 285c
- Nelson AE, PLB 192, 1987, 193
- Phatak SC, PRC 31, 1985, 2113
- Rafelski J, Lect.Notes in Phys. 231, 1985, 361
- Rafelski J, UCT-TP 38/1986
- Rafelski J, Les Houches, France, Mar 24 - Apr 2, 1987
- Rafelski J, Acta Phys. Pol. B 27, 1037, 1996
- Redlich K, ZPC 27, 1985, 633
- Shuryak EV, Phys.Rep. 115, 1984, 151
- Singh CP, PLB 188, 1987, 369
- Singh CP, PRD 41, 1990, 870
- Singh CP, Prog.Theor.Phys. 83, 1990, 77
- Singh CP, Phys.Rep. 236, 1993, 147
- Sinha B, PLB 128, 1983, 91
- Sinha B, PLB 135, 1984, 169
- Sinha B, PLB 157, 1985, 221
- Sinha B, PLB 160, 1985, 287
- Sinha B, NPA 459, 1986, 717
- Stöcker H, NPA 418, 1984, 587c
- Stöcker H, Phys.Rep. 137, 1986, 277
- Uddin S, ZPC 53, 1992, 319
- Xia LH, PLB 222, 1989, 343
- Xia LH, PRC 41, 1990, 572
- Wong CY, PRC 33, 1986, 1340
- Zhou XB, Chin.Phys.Lett. 8, 1991, 282
- Rafelski J, Act.Phys.Pol.B 27:1037, 1996
- Letessier J, Phys.Lett.B 389:586, 1996
- Zhang B, nucl-th/9608052
- Lévai P, Phys.Rev.C 56:2707, 1997
- Rafelski J, hep-ph/9710311