Citations of
T.S.Biró, H.B.Nielsen, J.Knoll: Colour Rope Model for Extreme Relativistic
Heavy Ion Collisions, Nucl.Phys.B 245, 1984, 449-468
- Adami C, NPA 498, 1989, 501c
- Adami C, PLB 217, 1989, 5
- Aguiar CE, RPRC 53, 448, 1996
- Amelin NS, Sov.J.Nuc.Res. 52, 1990, 172
- Amelin NS, PRD 46, 1992, 4873
- Andersson B, NPA 447, 1986, 165c
- Andersson B, NPB 355, 1991, 82
- Andersson B, PLB 256, 1991, 337
- Árvay Z, ZPA 348, 1994, 201
- Asakawa M, PRD 43, 1991, 2871
- Baym G, PLB 219, 1989, 205
- Bhalearo RS, Conf. Bombay, India, Apr 6-10, 1992
- Bialas A, PRD 32, 1985, 2954
- Bialas A, Act.Phys.Pol.B 17, 1986, 635
- Bialas A, NPB 267, 1986, 242
- Bialas A, Ann.Phys. 187, 1988, 97
- Bialas A, NPB 296, 1988, 611
- Bialas A, ZPC 38, 1988, 173
- Bialas A, PLB 229, 1989, 398
- Bialas A, ZPC 46, 1990, 439
- Bialas A, ed. Hwa QGP, World Scientific, 1990
- Blaizot JP, Act.Phys.Pol.B 18, 1987, 659
- Chen YX, NWU-IMP-87-15
- Cooper F, PRD 48, 1993, 190
- Damgaard PH, PLB 194, 1987, 107
- Dyrek A, Act.Phys.Pol.B 19, 1988, 947
- Dyrek A, Nou.Cim.A 102, 1989, 1013
- Dyrek A, TPJU-18-90, 1990, PhD
- Elze HT, Phys.Rep. 183, 1989, 81
- Eskola KJ, PRC 47, 1993, 2329
- Ganguly AK, PRC 51, 2091, 1995
- Gatoff G, PRD 36, 1987, 114
- Gatoff G, PRD 38, 1988, 96
- Grabiak M, ZPC 49, 1991, 283
- Gustafsson G, Act.Phys.Pol.B 18, 1987, 793
- Gustafsson G, Conf. Budapest, Hungary, Aug 10-13, 1992
- Gyulassy M, PLB 165, 1985, 157
- Gyulassy M, NPA 460, 1986, 723
- Gyulassy M, ed Hwa QGP, World Scientific, 1990
- Gyulassy M, NPA 590, 431c, 1995
- Hermann M, PLB 234, 1990, 437
- Hwa RC, Conf. Santa Fe, NM USA, Apr 8-11, 1986
- Ichic H, PRD 54, 3382, 1996
- Ingelman G, Erice, Italy, May 31 - Jun 7, 1987
- Kajantie K, PLB 164, 1985, 373
- Kajantie K, Ann.Rev.Nuc.Part.Sci. 37, 1987, 293
- Kanki T, Prog.Theor.Phys. 82, 1989, 1
- Kataja M, Ann.Phys. 192, 1989, 383
- Kataja M, Phys.Scr.T 32, 1990, 150
- Kerman AK, PRL 56, 1986, 219
- Kluger Y, PRD 45, 1992, 4659
- Kluger Y, Int.J.Mod.Phys.E 2, 1993, 333
- Knoll J, ZPC 38, 1988, 187
- Koch P, ZPC 47, 1990, 477
- Koch P, Conf. Strasbourg, France, Oct 1-4, 1990
- Koch P, Prog.Part.Nuc.Phys. 26, 1991, 253
- Kovner A, PRD 52, 6231, 1995
- Kusnezov D, PRC 44, 1991, 902
- Lee KS, PRC 37, 1988, 1452
- Martin C, PLB 227, 1989, 301
- Martin C, PRD 40, 1989, 1667
- Matsui T, PRD 34, 1986, 2047
- Matsui T, Conf. RHIC Berkeley, CA USA, May 25-29, 1987
- Matsui T, NPA 461, 1987, 27c
- Matsui T, NPA 488, 1988, 535c
- McLerran L, PRD 49, 1994, 2233
- McLerran L, PRD 49, 1994, 3352
- Merino C, PLB 276, 1992, 168
- Mohring HJ, PRD 47, 1993, 4142
- Mrówczynski S, PLB 202, 1988, 568
- Müller B, NATO Ciocco, Italy, Jul 14-24, 1992
- Müller B, Rep.Prog.Phys. 58, 611, 1995
- Pavel HP, ZPC 51, 1991, 119
- Rau J, PRD 50, 1994, 6911
- Ruuskannen PV, Act.Phys.Pol.B 18, 1987, 551
- Sailer K, J.Phys.G 17, 1991, 1005
- Sorge H, Ann.Phys. 192, 1989, 266
- Sorge H, PLB 289, 1992, 6
- Sorge H, ZPC 67, 479, 1995
- Sorge H, PRC 52, 3291, 1995
- Toneev VD, NPA 519, 1990, 463c
- Toneev VD, Phys.Atom.N. 56:658, 1993
- Topor PV, PRC 52, 1618, 1995
- Van Hove L, Act.Phys.Pol.B 19, 1988, 931
- Van Hove L, NPA 447, 1986, 443c
- Wilk G, Conf. Rydzyna Castle, Poland, Apr 28 - May 2, 1992
- Braun M, Nucl.Phys.B 390:542, 1993
- Ganguly AK, Phys.Rev.D 48:2983, 1993
- Flintoft ID, J.Phys.G 19:389, 1993
- Amelin NS, Phys.Rev.C 27:2299, 1993
- Amelin NS, Phys.Lett.B 306: 312, 1993
- Sorge H, Nucl.Phys.A 566:633, 1994
- Gustafsson G, Nucl.Phys.A 566:233, 1994
- Berenguel M, Phys.Lett.B 332:15, 1994
- Amelin NS, Z.Phys.C 63:507, 1994
- Aguiar CE, Phys.Rev.C 53:448,1996
- Ichie H, Phys.Rev.D 54:3382, 1996
- Waheed A, Riv.Nuov.Ci. 19:1, 1996
- Gyulassy M, Nucl.Phys.A 613:397, 1997
- Svetitsky B, Phys.Rev.D 55:2616, 1997
- Loh S, Nucl.Phys.A 619:321, 1997
- Loh S, Phys.Lett.B 404:238, 1997
- Boyanovski D, hep-ph/9711258