Partner | Key person | Activity | |
---|---|---|---|
SCAI Lab (project team), School of Humanities & Informatics, University of Skövde HIS | Tom Ziemke | A1-WP1,WP2,WP3 | |
Animat Lab, Laboratoire d'Informatique de Paris VI, Université Pierre et Marie Curie UPMC | Jean-Arcady Meyer | A2-WP1,WP2 A6: robotic navigation | |
Laboratoire de Physiologie de la Perception et de l'Action, Centre National de la Recherche Scientifique, Paris LPPA | Sidney Wiener, Alain Berthoz | A6: Navigational experiments | |
Laboratory of Artificial Life and Robotics, Istituto di Scienze e Tecnologie della Cognizione, Consiglio Nazionale delle Ricerche, Roma LARAL | Stephano Nolfi, Domenico Parisi | A1-WP1,WP2 | |
Adaptive Behaviour Research Group, Department of Psychology, University of Sheffield USFD | Tony Prescott | A2-WP3; A5: Defendence; A6: Basal gangla model, integrating hippocampal and basal ganglial model | |
Bristol Robotics Laboratory, CEMS Faculty, University of the West of England, Bristol UWE | Chris Melhuish | A2-WP3, A4: Energy autonomy | |
BAE Systems, Advanced Technology Centre, Advanced Information Processing Department, Bristol BAE | Hector Figueiredo | A1-WP3 | |
Cyberbotics Ltd., Lausanne CYBER | Olivier Michel | A3: ICEAsim | |
Computational Neuroscience Group, Department of Biophysics, KFKI, RMKI CNEURO | Tamás Kiss, Zoltán Somogyvári | A6:Hippocampus model | |
Autonomous Systems Laboratory, Automatica, Ingeniería Electrónica e Informática Industrial, Universidad Politécnica de Madrid UPM | Ricardo Sanz | A1-WP1,WP2,WP3 |
Related papers
Jirenhed DA, Hesslow G, Ziemke T.: Internal Simulation of Perception in a Mobile Robot - Project Description
Meyer JA, Guillot A, Girard B, Khamassi M, Pirim P, Berthoz A.: The Psikharpax Project: Towards Building an Artificial Rat
Trullier O, Wiener SI, Berthoz A, Meyer JA.: Biologically based artificial navigation systems: review and prospects.
Calabretta R, Di Ferdinando R, Wagner G, Parisi D.: What does it take to evolve behaviorally complex organisms?
Gurney K, Prescott TJ, Redgrave P.: A computational model of action selection in the basal ganglia. I. A new functional anatomy
Gurney K, Prescott TJ, Redgrave P.: A computational model of action selection in the basal ganglia. II. Analysis and simulation of behaviour
Ieropoulos I, Melhuish C, Greenman J, Horsfield I.: Artificial symbiosis: Towards a robot-microbe partnership
Tabuchi ET, Mulder AB, Wiener SI.: Position and behavioral modulation of synchronization of hippocampal and accumbens neuronal discharges in freely moving rats.
Michel O.: Webots: Professional Mobile Robot Simulation
Huhn Zs, Orbán G, Érdi P, Lengyel M.: Theta oscillation-coupled dendritic spiking integrates inputs on a long time scale.